POWER TRIP 2010 MASTER ITINERARY
Depart | Arrive | Driving Distance | Activity | |
Monday March 1 | AMS | Windrock, TN (near Oak Ridge, TN) | 161 miles | Buffalo Mtn. Wind Farm tour 2pm |
Windrock, TN (near Oak Ridge, TN) | Looper Mtn. (near Mt. Vernon, TN) | 32 miles | Spend the night | |
Tuesday March 2 | Looper Mtn. (near Mt. Vernon, TN) | Oak Ridge, TN | 31 miles | Oak Ridge National Laboratory tour @10 AM |
Oak Ridge, TN | Whitesburg, KY | 149 miles | Spend the night @ Cowan Community Center | |
Wednesday March 3 | Appalshop- watch films, service work, potluck with community members | |||
Thursday March 4 | Whitesburg, KY | Charleston, WV | 164 miles | John Amos coal fired power plant tour near Charleston 2:00 |
Friday March 5 | Charleston, WV | Kayford Mountain | 39 miles | Visit Kayford Mountain, see mountaintop removal |
Kayford Mtn. | Whitesville, WV | 40 miles | Coal River Mountain Watch- see Marsh Fork elementary, meet Dustbusters, do service work | |
Whitesville, WV | Kopperston, WV | 44 miles | Staying @ Kopperston Comm. Center | |
Saturday March 6 | Kopperston, WV | Washington, DC | 340 miles | Drive and get settled |
Sunday March 7 | Lobby Training with Appalachian Voices 9:00 am | |||
Monday March 8 | Lobbying Visit museums and monuments | |||
Tuesday March 9 | White House Tour Dinner with legislators | |||
Wednesday March 10 | Washington, DC | Ocracoke, NC | 362 miles | Drive and get settled |
Thursday March 11 | Ocracoke ecology Reverse osmosis plant tour | |||
Friday March 12 | Work projects | |||
Saturday March 13 | Ocracoke, NC | Chapel Hill, NC | 188 miles | Hang with Quakers @ Camp New Hope, presentation at 3:00 if we can make it |
Sunday March 14 | Chapel Hill, NC | Raleigh, NC | 34 miles | Duke Energy Envision Center Tour 2:00 |
Raleigh,NC | Chapel Hill, NC (Schopler's House) | 40 miles | Tour Lemur Center and stay at Schopler's house | |
Monday March 15 | Chapel Hill, NC | Greensboro, NC | 42 miles | Proximity Hotel Tour 12:00 |
Plant trees w/ Greensboro Montessori School after hotel tour. | ||||
Tuesday March 16 | Greensboro, NC | Atlanta, GA | 330 miles | Duke Solar storage center 11:30 Oconee World of Energy if time |
Wednesday March 17 | Fernbank Science Center- Habitat restoration | |||
Thursday March 18 | Atlanta, GA | AMS | 265 miles | Go home! |
No comments:
Post a Comment